Clairol Nice 'N Easy Permanent Hair Colour 6R Natural Light Auburn, 100% Grey Coverage, Natural Looking Hair Colour

Price Drop History

Apr 30, 2025 - Present(5 days)
$8$16
50% off
Apr 17, 2025 - Apr 30, 2025(14 days)
$8$16
50% off
Apr 9, 2025 - Apr 17, 2025(8 days)
$9.39$16
41% off
Apr 8, 2025 - Apr 9, 2025(2 days)
$8$16
50% off
Apr 3, 2025 - Apr 8, 2025(5 days)
$7.99$16
50% off
Apr 2, 2025 - Apr 3, 2025(1 day)
$9.39$16
41% off
Mar 6, 2025 - Apr 2, 2025(28 days)
$8$16
50% off
Mar 26, 2025 - Apr 2, 2025(8 days)
$8$16
50% off
Mar 6, 2025 - Mar 6, 2025(1 day)
$9.39$16
41% off
Feb 21, 2025 - Mar 6, 2025(13 days)
$7.99$16
50% off
Jan 31, 2025 - Feb 15, 2025(15 days)
$9.39$16
41% off
Jan 19, 2025 - Jan 31, 2025(12 days)
$7.99$16
50% off
Jan 2, 2025 - Jan 14, 2025(12 days)
$9.60$16
40% off
Dec 29, 2024 - Jan 2, 2025(5 days)
$7.99$16
50% off
Dec 24, 2024 - Dec 29, 2024(5 days)
$6.80$16
57% off
Dec 3, 2024 - Dec 24, 2024(21 days)
$7.99$16
50% off
Nov 19, 2024 - Dec 3, 2024(14 days)
$6.80$16
57% off
Nov 6, 2024 - Nov 13, 2024(8 days)
$8$16
50% off
Nov 6, 2024 - Nov 7, 2024(2 days)
$8$16
50% off
Oct 24, 2024 - Oct 30, 2024(7 days)
$7.99$16
50% off
Oct 18, 2024 - Oct 24, 2024(6 days)
$8$16
50% off
Oct 17, 2024 - Oct 23, 2024(6 days)
$8$16
50% off
Oct 14, 2024 - Oct 18, 2024(4 days)
$7.99$16
50% off
Oct 8, 2024 - Oct 14, 2024(7 days)
$6.78$16
58% off
Sep 27, 2024 - Oct 8, 2024(11 days)
$7.99$16
50% off
Sep 4, 2024 - Sep 11, 2024(7 days)
$8$16
50% off
Sep 4, 2024 - Sep 11, 2024(7 days)
$8$16
50% off
Aug 15, 2024 - Aug 24, 2024(10 days)
$9.39$16
41% off
Aug 11, 2024 - Aug 15, 2024(4 days)
$6.85$16
57% off
Aug 8, 2024 - Aug 9, 2024(1 day)
$6.85$16
57% off
Aug 1, 2024 - Aug 8, 2024(8 days)
$9.59$16
40% off
Jul 25, 2024 - Aug 1, 2024(8 days)
$7.99$16
50% off
Jul 22, 2024 - Jul 25, 2024(3 days)
$8$16
50% off
Jul 22, 2024 - Jul 22, 2024(1 day)
$9.59$16
40% off
Jul 16, 2024 - Jul 22, 2024(6 days)
$6.79$16
58% off
Jul 16, 2024 - Jul 16, 2024(1 day)
$9.59$16
40% off
Jul 14, 2024 - Jul 16, 2024(3 days)
$8$16
50% off
Jun 27, 2024 - Jul 11, 2024(15 days)
$7.99$16
50% off
Jun 14, 2024 - Jun 27, 2024(13 days)
$9.39$16
41% off
Jun 8, 2024 - Jun 13, 2024(5 days)
$9$16
44% off
Jun 5, 2024 - Jun 8, 2024(3 days)
$7.99$16
50% off
May 30, 2024 - May 30, 2024(1 day)
$9.60$16
40% off
May 23, 2024 - May 30, 2024(8 days)
$8.80$16
45% off
May 17, 2024 - May 23, 2024(6 days)
$9.60$16
40% off
Apr 30, 2024 - May 13, 2024(13 days)
$7.98$16
50% off
Apr 18, 2024 - Apr 30, 2024(12 days)
$8$16
50% off
Apr 6, 2024 - Apr 18, 2024(12 days)
$9.39$16
41% off
Mar 27, 2024 - Apr 3, 2024(7 days)
$8.80$16
45% off
Mar 18, 2024 - Mar 25, 2024(7 days)
$8.39$16
48% off
Mar 1, 2024 - Mar 14, 2024(14 days)
$8.39$16
48% off
Feb 28, 2024 - Feb 29, 2024(1 day)
$8.25$16
48% off
Feb 24, 2024 - Feb 28, 2024(5 days)
$8$16
50% off
Feb 23, 2024 - Feb 24, 2024(1 day)
$8.25$16
48% off
Feb 18, 2024 - Feb 23, 2024(6 days)
$8$16
50% off
Feb 1, 2024 - Feb 16, 2024(15 days)
$8.39$16
48% off
Jan 18, 2024 - Feb 1, 2024(15 days)
$6.99$16
56% off
Jan 12, 2024 - Jan 18, 2024(6 days)
$9.49$16
41% off
Jan 11, 2024 - Jan 17, 2024(6 days)
$8$16
50% off
Dec 22, 2023 - Dec 29, 2023(7 days)
$6.29$15.99
61% off
Dec 16, 2023 - Dec 22, 2023(7 days)
$8.40$15.99
47% off
Dec 14, 2023 - Dec 16, 2023(2 days)
$8.39$15.99
48% off
Dec 4, 2023 - Dec 5, 2023(1 day)
$8.39$15.99
48% off
Nov 20, 2023 - Dec 3, 2023(14 days)
$3.60$15.99
77% off
Nov 19, 2023 - Nov 20, 2023(1 day)
$6.99$15.99
56% off
Nov 1, 2023 - Nov 16, 2023(15 days)
$8.40$13.99
40% off
Oct 8, 2023 - Oct 12, 2023(4 days)
$8.40$13.99
40% off

Amazon

Price drops on average every -9 days

StartEndDiscountNowWasSave
08 Oct 2023 4:16am
11 Oct 2023 7:17pm
40%$8.40 / $7.56 S&S$13.99$5.59
01 Nov 2023 4:00am
15 Nov 2023 7:18pm
40%$8.40 / $7.56 S&S$13.99$5.59
18 Nov 2023 8:01pm
19 Nov 2023 7:15pm
56%$6.99 / $6.29 S&S$15.99$9
19 Nov 2023 7:16pm
02 Dec 2023 7:17pm
77%$3.60 / $3.24 S&S$15.99$12.39
03 Dec 2023 8:10pm
04 Dec 2023 7:17pm
48%$8.39 / $7.55 S&S$15.99$7.60
14 Dec 2023 4:33am
15 Dec 2023 7:17pm
48%$8.39 / $7.55 S&S$15.99$7.60
15 Dec 2023 7:17pm
21 Dec 2023 7:19pm
47%$8.40 / $7.56 S&S$15.99$7.59
21 Dec 2023 7:22pm
28 Dec 2023 7:20pm
61%$6.29 / $5.66 S&S$15.99$9.70
12 Jan 2024 3:19am
18 Jan 2024 2:34am
41%$9.49 / $8.54 S&S$16$6.51
18 Jan 2024 2:34am
01 Feb 2024 8:18am
56%$6.99 / $6.29 S&S$16$9.01
01 Feb 2024 8:18am
15 Feb 2024 7:12pm
48%$8.39 / $7.55 S&S$16$7.61
17 Feb 2024 11:49pm
23 Feb 2024 6:19am
50%$8 / $7.20 S&S$16$8
23 Feb 2024 6:19am
23 Feb 2024 7:11pm
48%$8.25 / $7.43 S&S$16$7.75
23 Feb 2024 7:12pm
28 Feb 2024 5:10am
50%$8 / $7.20 S&S$16$8
28 Feb 2024 5:10am
28 Feb 2024 7:11pm
48%$8.25 / $7.43 S&S$16$7.75
29 Feb 2024 7:35pm
14 Mar 2024 8:18am
48%$8.39 / $7.55 S&S$16$7.61
18 Mar 2024 3:11am
24 Mar 2024 7:13pm
48%$8.39 / $7.55 S&S$16$7.61
27 Mar 2024 3:14am
03 Apr 2024 2:28am
45%$8.80 / $7.92 S&S$16$7.20
06 Apr 2024 3:11am
18 Apr 2024 2:23am
41%$9.39 / $8.45 S&S$16$6.61
18 Apr 2024 2:23am
30 Apr 2024 1:15am
50%$8 / $7.20 S&S$16$8
30 Apr 2024 1:15am
12 May 2024 7:11pm
50%$7.98 / $7.18 S&S$16$8.02
17 May 2024 3:10am
22 May 2024 7:10pm
40%$9.60 / $8.64 S&S$16$6.40
22 May 2024 7:11pm
29 May 2024 7:15pm
45%$8.80 / $7.92 S&S$16$7.20
29 May 2024 7:15pm
29 May 2024 10:45pm
40%$9.60 / $8.64 S&S$16$6.40
05 Jun 2024 3:25am
07 Jun 2024 7:12pm
50%$7.99 / $7.19 S&S$16$8.01
07 Jun 2024 7:13pm
12 Jun 2024 7:12pm
44%$9 / $8.10 S&S$16$7
14 Jun 2024 3:15am
26 Jun 2024 7:11pm
41%$9.39 / $8.45 S&S$16$6.61
26 Jun 2024 7:11pm
11 Jul 2024 6:21am
50%$7.99 / $7.19 S&S$16$8.01
14 Jul 2024 3:17am
16 Jul 2024 6:22am
50%$8 / $7.20 S&S$16$8
16 Jul 2024 6:22am
16 Jul 2024 9:48am
40%$9.59 / $8.63 S&S$16$6.41
16 Jul 2024 9:48am
21 Jul 2024 7:33pm
58%$6.79$16$9.21
21 Jul 2024 7:34pm
22 Jul 2024 6:23am
40%$9.59 / $8.63 S&S$16$6.41
22 Jul 2024 6:23am
24 Jul 2024 7:35pm
50%$8 / $7.20 S&S$16$8
24 Jul 2024 7:35pm
01 Aug 2024 1:50am
50%$7.99 / $7.19 S&S$16$8.01
01 Aug 2024 1:50am
08 Aug 2024 8:25am
40%$9.59 / $8.63 S&S$16$6.41
08 Aug 2024 8:25am
09 Aug 2024 2:55am
57%$6.85 / $6.17 S&S$16$9.15
11 Aug 2024 2:50am
15 Aug 2024 1:08am
57%$6.85 / $6.17 S&S$16$9.15
15 Aug 2024 1:08am
24 Aug 2024 6:25am
41%$9.39 / $8.45 S&S$16$6.61
04 Sep 2024 1:43am
10 Sep 2024 11:27pm
50%$8 / $7.20 S&S$16$8
27 Sep 2024 3:33am
07 Oct 2024 2:37pm
50%$7.99 / $7.19 S&S$16$8.01
07 Oct 2024 2:40pm
13 Oct 2024 7:15pm
58%$6.78$16$9.22
13 Oct 2024 7:16pm
17 Oct 2024 7:15pm
50%$7.99 / $7.19 S&S$16$8.01
17 Oct 2024 7:15pm
23 Oct 2024 7:14pm
50%$8 / $7.20 S&S$16$8
23 Oct 2024 7:14pm
30 Oct 2024 6:39am
50%$7.99 / $7.19 S&S$16$8.01
06 Nov 2024 12:20am
07 Nov 2024 2:45am
50%$8 / $7.20 S&S$16$8
19 Nov 2024 3:40am
03 Dec 2024 3:25am
58%$6.80 / $6.12 S&S$16$9.20
03 Dec 2024 3:26am
23 Dec 2024 7:19pm
50%$7.99 / $7.19 S&S$16$8.01
23 Dec 2024 7:20pm
28 Dec 2024 7:14pm
58%$6.80 / $6.12 S&S$16$9.20
28 Dec 2024 7:14pm
01 Jan 2025 11:25pm
50%$7.99 / $7.19 S&S$16$8.01
01 Jan 2025 11:26pm
13 Jan 2025 7:14pm
40%$9.60 / $8.64 S&S$16$6.40
19 Jan 2025 3:57am
31 Jan 2025 2:41am
50%$7.99 / $7.19 S&S$16$8.01
31 Jan 2025 2:41am
15 Feb 2025 2:25am
41%$9.39 / $8.45 S&S$16$6.61
21 Feb 2025 4:00am
05 Mar 2025 10:43pm
50%$7.99 / $7.19 S&S$16$8.01
05 Mar 2025 10:43pm
06 Mar 2025 1:46am
41%$9.39 / $8.45 S&S$16$6.61
06 Mar 2025 1:46am
02 Apr 2025 2:24am
50%$8 / $7.20 S&S$16$8
02 Apr 2025 2:24am
03 Apr 2025 1:49am
41%$9.39 / $8.45 S&S$16$6.61
03 Apr 2025 1:49am
08 Apr 2025 1:20am
50%$7.99 / $7.19 S&S$16$8.01
08 Apr 2025 1:20am
09 Apr 2025 6:41am
50%$8 / $7.20 S&S$16$8
09 Apr 2025 6:41am
17 Apr 2025 1:20am
41%$9.39 / $8.45 S&S$16$6.61
17 Apr 2025 1:20am
30 Apr 2025 4:09am
50%$8 / $7.20 S&S$16$8

Woolworths

Price drops on average every -59 days

StartEndDiscountNowWasSave
03 Sep 2024 8:30pm
10 Sep 2024 8:28pm
50%$8$16$8
17 Oct 2024 7:53am
22 Oct 2024 8:51pm
50%$8$16$8
05 Nov 2024 11:18pm
12 Nov 2024 11:41pm
50%$8$16$8
25 Mar 2025 9:52pm
01 Apr 2025 11:12pm
50%$8$16$8
29 Apr 2025 11:13pm
Live50%$8$16$8

Coles

StartEndDiscountNowWasSave
11 Jan 2024 10:50am
16 Jan 2024 8:20pm
50%$8$16$8