Clairol Root Touch-Up Colour Blending Gel, 4 Dark Brown, Blends Greys, Ammonia-Free

Other Stores

The same product at Coles, Woolworths

Amazon

Price drops on average every 6 days

StartEndDiscountNowWasSave
11 Mar 2025 10:35pm
15 Mar 2025 10:26pm
41%$10.69 / $9.62 S&S$18$7.31
05 Mar 2025 10:43pm
11 Mar 2025 10:35pm
44%$10 / $9 S&S$18$8
28 Feb 2025 4:59am
05 Mar 2025 10:43pm
41%$10.69 / $9.62 S&S$18$7.31
27 Feb 2025 8:30am
28 Feb 2025 4:49am
41%$10.69 / $9.62 S&S$18$7.31
25 Feb 2025 10:35pm
27 Feb 2025 6:59am
41%$10.69 / $9.62 S&S$18$7.31
12 Feb 2025 1:34am
25 Feb 2025 10:35pm
50%$9 / $8.10 S&S$18$9
10 Feb 2025 5:26am
12 Feb 2025 1:34am
41%$10.69 / $9.62 S&S$18$7.31
31 Jan 2025 8:25am
10 Feb 2025 4:33am
41%$10.69 / $9.62 S&S$18$7.31
17 Jan 2025 3:50am
31 Jan 2025 8:25am
50%$8.99 / $8.09 S&S$18$9.01

Coles

Price drops on average every 19 days

StartEndDiscountNowWasSave
18 Feb 2025 11:09pm
25 Feb 2025 9:53pm
50%$9$18$9
11 Feb 2025 10:22pm
18 Feb 2025 10:43pm
50%$9$18$9
21 Jan 2025 10:39pm
28 Jan 2025 9:36pm
50%$9$18$9
26 Dec 2024 12:04am
31 Dec 2024 11:36pm
40%$10.80$18$7.20
27 Nov 2024 1:31am
03 Dec 2024 8:02pm
50%$9$18$9
13 Nov 2024 12:30am
19 Nov 2024 8:53pm
40%$10.80$18$7.20