Clairol Root Touch-Up Temporary Concealing Powder, Dark Brown Hair Colour, 1 Count

Price Drop History

Jul 9, 2025 - Present
$11.69$22
47% off
Jul 3, 2025 - Jul 8, 2025(6 days)
$12.99$22
41% off
Jun 20, 2025 - Jul 3, 2025(13 days)
$11$22
50% off
Jun 12, 2025 - Jun 20, 2025(8 days)
$12.99$22
41% off
May 30, 2025 - Jun 9, 2025(11 days)
$11$22
50% off
May 13, 2025 - May 30, 2025(17 days)
$10.99$22
50% off
Apr 4, 2025 - Apr 24, 2025(20 days)
$12.99$22
41% off
Mar 13, 2025 - Mar 24, 2025(12 days)
$13.20$22
40% off
Feb 13, 2025 - Mar 13, 2025(28 days)
$12.99$22
41% off
Jan 31, 2025 - Feb 4, 2025(5 days)
$12.99$22
41% off
Jan 16, 2025 - Jan 31, 2025(15 days)
$10.99$22
50% off
Dec 29, 2024 - Jan 2, 2025(4 days)
$13.20$22
40% off
Dec 24, 2024 - Dec 29, 2024(5 days)
$11.04$22
50% off
Dec 3, 2024 - Dec 16, 2024(13 days)
$12.99$22
41% off
Nov 15, 2024 - Dec 3, 2024(18 days)
$13.20$22
40% off
Oct 12, 2024 - Oct 12, 2024(1 day)
$9.34$17.49
47% off
Oct 8, 2024 - Oct 10, 2024(3 days)
$9.34$17.49
47% off
Jul 16, 2024 - Jul 22, 2024(6 days)
$9.34$17.49
47% off
Apr 30, 2024 - May 13, 2024(13 days)
$10.39$17.49
41% off
Mar 1, 2024 - Mar 28, 2024(28 days)
$10.39$17.49
41% off
Feb 2, 2024 - Feb 22, 2024(21 days)
$10.39$17.49
41% off
Jan 19, 2024 - Feb 2, 2024(14 days)
$8.74$17.49
50% off
Dec 15, 2023 - Dec 18, 2023(3 days)
$10.49$17.49
40% off
Nov 20, 2023 - Dec 3, 2023(14 days)
$4.16$17.49
76% off
Nov 16, 2023 - Nov 20, 2023(4 days)
$10.49$17.49
40% off
Oct 27, 2023 - Nov 16, 2023(21 days)
$10.39$17.49
41% off
Oct 26, 2023 - Oct 27, 2023(1 day)
$10.49$17.49
40% off
Sep 28, 2023 - Oct 20, 2023(22 days)
$10.39$17.49
41% off
Aug 17, 2023 - Sep 5, 2023(19 days)
$10.39$17.49
41% off
Jul 7, 2023 - Aug 3, 2023(27 days)
$10.39$17.49
41% off
May 25, 2023 - Jun 23, 2023(29 days)
$10.39$17.49
41% off
Apr 21, 2023 - May 16, 2023(25 days)
$10.39$17.49
41% off
Apr 3, 2023 - Apr 14, 2023(11 days)
$10.39$17.49
41% off
Mar 27, 2023 - Apr 3, 2023(7 days)
$9.84$17.49
44% off
Mar 23, 2023 - Mar 27, 2023(4 days)
$10.39$17.49
41% off
Mar 11, 2023 - Mar 17, 2023(6 days)
$9.39$17.49
46% off

Amazon

Price drops on average every -24 days

StartEndDiscountNowWasSave
10 Mar 2023 7:58pm
16 Mar 2023 7:12pm
46%$9.39 / $8.45 S&S$17.49$8.10
23 Mar 2023 3:07am
26 Mar 2023 7:12pm
41%$10.39 / $9.35 S&S$17.49$7.10
26 Mar 2023 7:12pm
02 Apr 2023 7:10pm
44%$9.84 / $8.86 S&S$17.49$7.65
02 Apr 2023 7:10pm
13 Apr 2023 7:10pm
41%$10.39 / $9.35 S&S$17.49$7.10
21 Apr 2023 3:07am
15 May 2023 7:12pm
41%$10.39 / $9.35 S&S$17.49$7.10
25 May 2023 3:14am
22 Jun 2023 7:12pm
41%$10.39 / $9.35 S&S$17.49$7.10
07 Jul 2023 3:43am
02 Aug 2023 7:12pm
41%$10.39 / $9.35 S&S$17.49$7.10
17 Aug 2023 3:20am
04 Sep 2023 7:12pm
41%$10.39 / $9.35 S&S$17.49$7.10
28 Sep 2023 4:01am
19 Oct 2023 7:17pm
41%$10.39 / $9.35 S&S$17.49$7.10
26 Oct 2023 3:30am
26 Oct 2023 7:16pm
40%$10.49 / $9.44 S&S$17.49$7.00
26 Oct 2023 7:17pm
15 Nov 2023 7:18pm
41%$10.39 / $9.35 S&S$17.49$7.10
15 Nov 2023 7:19pm
19 Nov 2023 7:15pm
40%$10.49 / $9.44 S&S$17.49$7.00
19 Nov 2023 7:16pm
02 Dec 2023 7:17pm
76%$4.16 / $3.74 S&S$17.49$13.33
14 Dec 2023 8:07pm
17 Dec 2023 7:16pm
40%$10.49 / $9.44 S&S$17.49$7.00
19 Jan 2024 3:18am
01 Feb 2024 11:08pm
50%$8.74 / $7.87 S&S$17.49$8.75
01 Feb 2024 11:08pm
22 Feb 2024 6:18am
41%$10.39 / $9.35 S&S$17.49$7.10
29 Feb 2024 8:03pm
28 Mar 2024 8:17am
41%$10.39 / $9.35 S&S$17.49$7.10
30 Apr 2024 3:10am
12 May 2024 7:11pm
41%$10.39 / $9.35 S&S$17.49$7.10
15 Jul 2024 9:51pm
21 Jul 2024 7:34pm
47%$9.34 / $8.41 S&S$17.49$8.15
07 Oct 2024 2:23pm
10 Oct 2024 10:21am
47%$9.34$17.49$8.15
11 Oct 2024 7:45pm
12 Oct 2024 1:37am
47%$9.34$17.49$8.15
15 Nov 2024 4:21am
03 Dec 2024 3:25am
40%$13.20 / $11.88 S&S$22$8.80
03 Dec 2024 3:26am
15 Dec 2024 10:25pm
41%$12.99 / $11.69 S&S$22$9.01
23 Dec 2024 7:45pm
28 Dec 2024 7:14pm
50%$11.04 / $9.94 S&S$22$10.96
28 Dec 2024 7:14pm
01 Jan 2025 7:13pm
40%$13.20 / $11.88 S&S$22$8.80
16 Jan 2025 3:37am
30 Jan 2025 10:25pm
50%$10.99 / $9.89 S&S$22$11.01
30 Jan 2025 10:25pm
04 Feb 2025 8:51am
41%$12.99 / $11.69 S&S$22$9.01
13 Feb 2025 3:42am
13 Mar 2025 1:33am
41%$12.99 / $11.69 S&S$22$9.01
13 Mar 2025 1:33am
24 Mar 2025 2:46am
40%$13.20 / $11.88 S&S$22$8.80
04 Apr 2025 4:00am
23 Apr 2025 11:37pm
41%$12.99 / $11.69 S&S$22$9.01
12 May 2025 8:02pm
29 May 2025 7:17pm
50%$10.99 / $9.89 S&S$22$11.01
29 May 2025 7:17pm
08 Jun 2025 7:17pm
50%$11 / $9.90 S&S$22$11
12 Jun 2025 4:07am
20 Jun 2025 3:15am
41%$12.99 / $11.69 S&S$22$9.01
20 Jun 2025 3:15am
02 Jul 2025 7:16pm
50%$11 / $9.90 S&S$22$11
02 Jul 2025 7:16pm
08 Jul 2025 1:56am
41%$12.99 / $11.69 S&S$22$9.01
09 Jul 2025 2:31am
Live47%$11.69 / $10.52 S&S$22$10.31