½ Price history
Price drops on average every -11 days
Start | End | Discount | Now | Was | Save |
---|---|---|---|---|---|
06 Sep 2023 7:12pm | 19 Sep 2023 7:11pm | 47% | $4.79 / $4.31 S&S | $9 | $4.21 |
20 Sep 2023 7:35pm | 26 Sep 2023 11:06pm | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
03 Oct 2023 8:14pm | 11 Oct 2023 7:17pm | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
14 Oct 2023 7:51pm | 15 Oct 2023 7:16pm | 56% | $3.99 / $3.59 S&S | $9 | $5.01 |
04 Nov 2023 7:44pm | 08 Nov 2023 7:18pm | 50% | $4.49 / $4.04 S&S | $9 | $4.51 |
10 Nov 2023 8:18pm | 15 Nov 2023 7:18pm | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
06 Dec 2023 8:14pm | 15 Dec 2023 10:23am | 47% | $4.79 / $4.31 S&S | $9 | $4.21 |
15 Dec 2023 10:23am | 25 Dec 2023 7:21pm | 56% | $3.99 / $3.59 S&S | $9 | $5.01 |
25 Dec 2023 7:22pm | 19 Jan 2024 9:38am | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
19 Jan 2024 7:16pm | 24 Jan 2024 2:25am | 47% | $4.79 / $4.31 S&S | $9 | $4.21 |
24 Jan 2024 2:25am | 29 Jan 2024 7:11pm | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
13 Feb 2024 3:14am | 21 Feb 2024 6:25am | 56% | $3.99 / $3.59 S&S | $9 | $5.01 |
23 Feb 2024 8:14pm | 28 Feb 2024 11:51pm | 50% | $4.49 / $4.04 S&S | $9 | $4.51 |
28 Feb 2024 11:51pm | 14 Mar 2024 6:18am | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
18 Mar 2024 3:11am | 24 Mar 2024 7:13pm | 47% | $4.79 / $4.31 S&S | $9 | $4.21 |
29 Mar 2024 2:44am | 03 Apr 2024 8:25am | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
03 Apr 2024 8:25am | 04 Apr 2024 7:11pm | 40% | $5.40 / $4.86 S&S | $9 | $3.60 |
04 Apr 2024 7:12pm | 09 Apr 2024 10:19am | 56% | $3.99 / $3.59 S&S | $9 | $5.01 |
11 Apr 2024 3:12am | 25 Apr 2024 7:11pm | 50% | $4.49 / $4.04 S&S | $9 | $4.51 |
25 Apr 2024 7:11pm | 18 May 2024 7:09pm | 56% | $3.99 / $3.59 S&S | $9 | $5.01 |
18 May 2024 7:10pm | 30 May 2024 6:21am | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
30 May 2024 7:11pm | 04 Jun 2024 7:11pm | 40% | $5.39 / $4.85 S&S | $9 | $3.61 |
04 Jun 2024 7:12pm | 14 Jun 2024 2:51am | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
15 Jun 2024 8:50am | 10 Jul 2024 1:31am | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
19 Jul 2024 3:14am | 21 Jul 2024 7:34pm | 51% | $4.38 | $9 | $4.62 |
26 Jul 2024 2:54am | 01 Aug 2024 7:40pm | 56% | $3.99 / $3.59 S&S | $9 | $5.01 |
01 Aug 2024 7:40pm | 08 Aug 2024 7:35pm | 50% | $4.49 / $4.04 S&S | $9 | $4.51 |
08 Aug 2024 7:35pm | 09 Aug 2024 2:55am | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
14 Aug 2024 8:10pm | 15 Aug 2024 1:08am | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
19 Aug 2024 8:47am | 22 Aug 2024 1:30am | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
28 Aug 2024 8:05pm | 04 Sep 2024 7:33am | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
06 Sep 2024 7:43pm | 12 Sep 2024 8:23am | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
16 Sep 2024 3:35am | 16 Sep 2024 6:25am | 50% | $4.50 | $9 | $4.50 |
17 Sep 2024 7:39pm | 24 Sep 2024 7:14pm | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
26 Sep 2024 8:56am | 01 Oct 2024 7:14pm | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
03 Oct 2024 3:34am | 04 Oct 2024 7:14pm | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
14 Oct 2024 7:40pm | 24 Oct 2024 1:48am | 56% | $3.99 / $3.59 S&S | $9 | $5.01 |
01 Nov 2024 7:46pm | 14 Nov 2024 7:15pm | 50% | $4.49 / $4.04 S&S | $9 | $4.51 |
19 Nov 2024 11:27am | 25 Nov 2024 10:40am | 46% | $4.87 / $4.38 S&S | $9 | $4.13 |
03 Dec 2024 7:42pm | 07 Dec 2024 8:27am | 50% | $4.49 / $4.04 S&S | $9 | $4.51 |
09 Dec 2024 7:52pm | 11 Dec 2024 3:31am | 50% | $4.49 / $4.04 S&S | $9 | $4.51 |
17 Dec 2024 3:51am | 23 Dec 2024 1:15am | 56% | $3.99 / $3.59 S&S | $9 | $5.01 |
31 Dec 2024 7:42pm | 07 Jan 2025 7:14pm | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
07 Jan 2025 7:14pm | 15 Jan 2025 1:34am | 40% | $5.39 / $4.85 S&S | $9 | $3.61 |
21 Jan 2025 7:44pm | 22 Jan 2025 8:35am | 47% | $4.79 / $4.31 S&S | $9 | $4.21 |
22 Jan 2025 8:35am | 24 Jan 2025 11:00pm | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
28 Jan 2025 11:06pm | 29 Jan 2025 7:15pm | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
27 Feb 2025 3:53am | 06 Mar 2025 11:40pm | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
14 Mar 2025 2:23am | 26 Mar 2025 1:51am | 40% | $5.40 / $4.86 S&S | $9 | $3.60 |
26 Mar 2025 1:51am | 02 Apr 2025 1:53am | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
10 Apr 2025 8:57am | 22 Apr 2025 7:48pm | 50% | $4.49 / $4.04 S&S | $9 | $4.51 |
22 Apr 2025 7:48pm | 11 May 2025 1:28am | 56% | $3.99 / $3.59 S&S | $9 | $5.01 |
12 May 2025 8:02pm | 10 Jun 2025 7:17pm | 50% | $4.49 / $4.04 S&S | $9 | $4.51 |
10 Jun 2025 7:17pm | 11 Jun 2025 9:20pm | 50% | $4.50 / $4.05 S&S | $9 | $4.50 |
11 Jun 2025 9:20pm | 19 Jun 2025 10:36am | 50% | $4.49 / $4.04 S&S | $9 | $4.51 |
19 Jun 2025 10:37am | 02 Jul 2025 7:16pm | 56% | $3.99 / $3.59 S&S | $9 | $5.01 |
02 Jul 2025 7:16pm | 08 Jul 2025 1:56am | 50% | $4.49 / $4.04 S&S | $9 | $4.51 |
08 Jul 2025 1:56am | 09 Jul 2025 7:49pm | 55% | $4.04 / $3.64 S&S | $9 | $4.96 |
09 Jul 2025 7:49pm | 10 Jul 2025 5:04am | 55% | $4.05 / $3.65 S&S | $9 | $4.95 |
24 Jul 2025 7:51pm | 12 Aug 2025 12:20am | 60% | $3.59 / $3.23 S&S | $9 | $5.41 |
12 Aug 2025 12:20am | 13 Aug 2025 6:34pm | 56% | $3.99 | $9 | $5.01 |
13 Aug 2025 6:34pm | 18 Aug 2025 3:26am | 50% | $4.50 | $9 | $4.50 |
18 Aug 2025 3:26am | 20 Aug 2025 4:30am | 55% | $4.05 / $3.65 S&S | $9 | $4.95 |
21 Aug 2025 3:56am | 27 Aug 2025 8:43pm | 40% | $5.40 / $4.86 S&S | $9 | $3.60 |
27 Aug 2025 8:43pm | 28 Aug 2025 5:25am | 55% | $4.05 / $3.65 S&S | $9 | $4.95 |
28 Aug 2025 5:25am | Live | 60% | $3.59 / $3.23 S&S | $9 | $5.41 |
Price drops on average every -21 days
Start | End | Discount | Now | Was | Save |
---|---|---|---|---|---|
04 Jun 2025 1:06am | 10 Jun 2025 9:22pm | 50% | $4.50 | $9 | $4.50 |
17 Jun 2025 9:23pm | 01 Jul 2025 9:18pm | 50% | $4.50 | $9 | $4.50 |
22 Jul 2025 9:20pm | 29 Jul 2025 9:24pm | 50% | $4.50 | $9 | $4.50 |
12 Aug 2025 9:18pm | 19 Aug 2025 9:23pm | 50% | $4.50 | $9 | $4.50 |
26 Aug 2025 9:23pm | Live | 50% | $4.50 | $9 | $4.50 |
Start | End | Discount | Now | Was | Save |
---|---|---|---|---|---|
24 Jun 2025 10:03pm | 08 Jul 2025 9:31pm | 50% | $4.50 | $9 | $4.50 |