Price drops on average every -39 days
Start | End | Discount | Now | Was | Save |
---|---|---|---|---|---|
07 Sep 2021 2:00pm | 14 Sep 2021 1:59pm | 50% | $3 | $6 | $3 |
21 Sep 2021 2:00pm | 28 Sep 2021 1:59pm | 50% | $3 | $6 | $3 |
09 Aug 2022 2:00pm | 16 Aug 2022 1:59pm | 50% | $3 | $6 | $3 |
30 Aug 2022 2:00pm | 06 Sep 2022 1:59pm | 50% | $3 | $6 | $3 |
13 Sep 2022 2:00pm | 20 Sep 2022 1:59pm | 50% | $3 | $6 | $3 |
27 Sep 2022 2:00pm | 04 Oct 2022 1:59pm | 50% | $3 | $6 | $3 |
22 Nov 2022 2:00pm | 29 Nov 2022 1:59pm | 50% | $3.50 | $7 | $3.50 |
03 Jan 2023 2:00pm | 10 Jan 2023 1:59pm | 50% | $3.50 | $7 | $3.50 |
06 Jun 2023 2:00pm | 13 Jun 2023 1:59pm | 50% | $3.50 | $7 | $3.50 |
20 Jun 2023 2:00pm | 27 Jun 2023 1:59pm | 50% | $3.50 | $7 | $3.50 |
22 Aug 2023 2:00pm | 29 Aug 2023 1:59pm | 50% | $3.50 | $7 | $3.50 |
16 Oct 2023 9:35am | 23 Oct 2023 9:12am | 50% | $3.50 | $7 | $3.50 |
15 Nov 2023 10:06pm | 20 Nov 2023 8:58am | 50% | $3.50 | $7 | $3.50 |
22 Nov 2023 2:09am | 27 Nov 2023 8:58am | 50% | $3.50 | $7 | $3.50 |
03 Jan 2024 11:53am | 08 Jan 2024 8:46am | 50% | $3.50 | $7 | $3.50 |
16 Jan 2024 8:51pm | 22 Jan 2024 8:51am | 50% | $3.50 | $7 | $3.50 |
26 Mar 2024 8:58pm | 02 Apr 2024 8:22pm | 50% | $3.50 | $7 | $3.50 |
09 Apr 2024 8:46pm | 16 Apr 2024 8:18pm | 50% | $3.50 | $7 | $3.50 |
23 Apr 2024 8:46pm | 30 Apr 2024 8:20pm | 50% | $3.50 | $7 | $3.50 |
14 May 2024 11:36pm | 21 May 2024 8:22pm | 50% | $3.50 | $7 | $3.50 |
04 Jun 2024 10:38pm | 11 Jun 2024 8:22pm | 50% | $3.50 | $7 | $3.50 |
18 Jun 2024 11:07pm | 25 Jun 2024 8:18pm | 50% | $3.50 | $7 | $3.50 |
17 Jul 2024 1:49am | 23 Jul 2024 8:29pm | 50% | $3.50 | $7 | $3.50 |
07 Aug 2024 1:11am | 13 Aug 2024 8:18pm | 50% | $3.50 | $7 | $3.50 |
21 Aug 2024 1:10am | 27 Aug 2024 9:45pm | 50% | $3.50 | $7 | $3.50 |
03 Sep 2024 9:56pm | 10 Sep 2024 8:30pm | 50% | $3.50 | $7 | $3.50 |
17 Sep 2024 10:41pm | 24 Sep 2024 8:25pm | 50% | $3.50 | $7 | $3.50 |
08 Oct 2024 5:27pm | 22 Oct 2024 8:52pm | 50% | $3.50 | $7 | $3.50 |
05 Nov 2024 11:34pm | 13 Nov 2024 12:07am | 50% | $3.50 | $7 | $3.50 |
14 Jan 2025 10:32pm | 21 Jan 2025 9:56pm | 50% | $3.50 | $7 | $3.50 |
11 Feb 2025 10:08pm | 18 Feb 2025 10:44pm | 50% | $3.50 | $7 | $3.50 |
25 Feb 2025 10:12pm | 09 Mar 2025 2:39pm | 50% | $3.50 | $7 | $3.50 |
13 Mar 2025 11:43pm | 19 Mar 2025 12:25am | 50% | $3.50 | $7 | $3.50 |
08 Apr 2025 10:29pm | 15 Apr 2025 10:05pm | 50% | $3.50 | $7 | $3.50 |
09 May 2025 10:37am | 13 May 2025 9:28pm | 50% | $3.50 | $7 | $3.50 |
03 Jun 2025 11:52pm | 10 Jun 2025 11:16am | 50% | $3.50 | $7 | $3.50 |
Price drops on average every -16 days
Start | End | Discount | Now | Was | Save |
---|---|---|---|---|---|
04 Apr 2025 4:00am | 08 Apr 2025 2:44am | 50% | $3.50 / $3.15 S&S | $7 | $3.50 |
14 Apr 2025 4:00am | 23 Apr 2025 1:53am | 50% | $3.50 / $3.15 S&S | $7 | $3.50 |
29 Apr 2025 3:34am | 14 May 2025 7:16pm | 50% | $3.50 / $3.15 S&S | $7 | $3.50 |
29 May 2025 7:55pm | 03 Jun 2025 8:03pm | 50% | $3.50 / $3.15 S&S | $7 | $3.50 |
06 Jun 2025 7:58pm | 12 Jun 2025 3:45am | 50% | $3.50 / $3.15 S&S | $7 | $3.50 |
Start | End | Discount | Now | Was | Save |
---|---|---|---|---|---|
15 Apr 2025 10:29pm | 13 May 2025 10:14pm | 50% | $3.50 | $7 | $3.50 |