Price drops on average every -61 days
| Start | End | Discount | Now | Was | Save |
|---|---|---|---|---|---|
14 Sep 2021 2:00pm | 21 Sep 2021 1:59pm | 50% | $6.50 | $13 | $6.50 |
26 Apr 2022 2:00pm | 03 May 2022 1:59pm | 50% | $7.25 | $14.5 | $7.25 |
09 Aug 2022 2:00pm | 16 Aug 2022 1:59pm | 50% | $7.25 | $14.5 | $7.25 |
01 Nov 2022 2:00pm | 08 Nov 2022 1:59pm | 50% | $7.25 | $14.5 | $7.25 |
08 Aug 2023 2:00pm | 15 Aug 2023 1:59pm | 50% | $8 | $16 | $8 |
09 Apr 2024 9:01pm | 16 Apr 2024 8:18pm | 50% | $8 | $16 | $8 |
21 May 2024 10:27pm | 28 May 2024 8:23pm | 50% | $8 | $16 | $8 |
12 Jun 2024 12:17am | 18 Jun 2024 10:55pm | 50% | $8 | $16 | $8 |
17 Jul 2024 1:53am | 23 Jul 2024 8:29pm | 50% | $8 | $16 | $8 |
07 Aug 2024 1:13am | 13 Aug 2024 8:18pm | 50% | $8 | $16 | $8 |
03 Sep 2024 10:04pm | 10 Sep 2024 8:30pm | 50% | $8 | $16 | $8 |
25 Sep 2024 1:25am | 01 Oct 2024 8:31pm | 50% | $8 | $16 | $8 |
29 Oct 2024 10:41pm | 13 Nov 2024 12:07am | 50% | $8 | $16 | $8 |
19 Nov 2024 9:32pm | 27 Nov 2024 1:02am | 50% | $8 | $16 | $8 |
03 Dec 2024 8:30pm | 10 Dec 2024 9:40pm | 50% | $8 | $16 | $8 |
25 Dec 2024 11:59pm | 31 Dec 2024 11:36pm | 50% | $8 | $16 | $8 |
21 Jan 2025 10:40pm | 28 Jan 2025 9:37pm | 50% | $8 | $16 | $8 |
11 Feb 2025 10:22pm | 18 Feb 2025 10:44pm | 50% | $8 | $16 | $8 |
13 Mar 2025 11:47pm | 19 Mar 2025 12:25am | 50% | $8 | $16 | $8 |
08 Apr 2025 10:45pm | 15 Apr 2025 10:05pm | 50% | $8 | $16 | $8 |
20 May 2025 9:44pm | 03 Jun 2025 11:34pm | 50% | $8 | $16 | $8 |
24 Jun 2025 9:55pm | 02 Jul 2025 5:01am | 50% | $8.75 | $17.5 | $8.75 |
06 Aug 2025 10:54am | 12 Aug 2025 9:19pm | 50% | $8.75 | $17.5 | $8.75 |
02 Sep 2025 10:09pm | 09 Sep 2025 10:48pm | 50% | $8.75 | $17.5 | $8.75 |
24 Sep 2025 5:36am | 01 Oct 2025 12:42am | 50% | $8.75 | $17.5 | $8.75 |
Price drops on average every -14 days
| Start | End | Discount | Now | Was | Save |
|---|---|---|---|---|---|
02 Sep 2025 9:22pm | 09 Sep 2025 9:16pm | 54% | $8 | $17.5 | $9.50 |
16 Sep 2025 9:17pm | 23 Sep 2025 9:23pm | 50% | $8.75 | $17.5 | $8.75 |
30 Sep 2025 9:17pm | 07 Oct 2025 9:21pm | 50% | $8.75 | $17.5 | $8.75 |
14 Oct 2025 9:30pm | Live | 50% | $8.75 | $17.5 | $8.75 |
Price drops on average every -7 days
| Start | End | Discount | Now | Was | Save |
|---|---|---|---|---|---|
09 Sep 2025 6:37am | 09 Sep 2025 11:50pm | 59% | $7.20 / $6.48 S&S | $17.5 | $10.30 |
09 Sep 2025 11:50pm | 10 Sep 2025 1:23am | 55% | $7.87 / $7.08 S&S | $17.5 | $9.63 |
17 Sep 2025 4:21am | 24 Sep 2025 2:45am | 55% | $7.87 / $7.08 S&S | $17.5 | $9.63 |
25 Sep 2025 4:00am | 06 Oct 2025 2:28pm | 55% | $7.87 / $7.08 S&S | $17.5 | $9.63 |
14 Oct 2025 3:52am | 14 Oct 2025 7:16pm | 47% | $9.35 / $8.42 S&S | $17.5 | $8.15 |
14 Oct 2025 7:16pm | Live | 55% | $7.87 / $7.08 S&S | $17.5 | $9.63 |