Deal Intelligence Clearance
$40 $79 49% off
$63.00 (20% off $79.00)
28 Dec 2025 20% $63.00 (20% off $79.00)
7 Jan 2026 20% $63.00 (20% off $79.00)
26 Jan 2026 20% $63.00 (20% off $79.00)
28 Jan 2026 20% $40.00 (49% off $79.00)
3 Feb 2026 49% $40.00 (49% off $79.00)
7 Feb 2026 49% $40.00 (49% off $79.00)
21 Feb 2026 49% $40.00 (49% off $79.00)
2 Mar 2026 49% $40.00 (49% off $79.00)
10 Mar 2026 49% $40.00 (49% off) — Now 49% Seen at this discount 5 times · every ~7 days · ~10 days ago
$63.00 (20% off $79.00)
28 Dec 2025 20% $63.00 (20% off $79.00)
7 Jan 2026 20% $63.00 (20% off $79.00)
26 Jan 2026 20% $63.00 (20% off $79.00)
28 Jan 2026 20% $40.00 (49% off $79.00)
3 Feb 2026 49% $40.00 (49% off $79.00)
7 Feb 2026 49% $40.00 (49% off $79.00)
21 Feb 2026 49% $40.00 (49% off $79.00)
2 Mar 2026 49% $40.00 (49% off $79.00)
10 Mar 2026 49% $40.00 (49% off) — Now 49% Never been cheaper in ~2 months of tracking
Alert me at a lower price: Any sale
DetailsTied for the lowest price we have tracked. Seen at this price or better 5 times. On average, this price or better comes around every ~9 days. Last seen at this price or better on 10 Mar 2026. Saving $39.00 (49% off). We have 2 months of price history across 9 price drops. High confidence — enough data to rate this reliably. Price updated 10 Mar 2026